Section | Limit | Conditions |
12 - Donation | 5% of ATI or 100,000 whichever is lower | Donation or contribution made to a tax-exempt organization (Donation prescribed in Nepal Gazette shall be available in Full) |
12A - Heritage Protection and Development of Sports | Actual Expenditure/10% of Assessable Income/10 Lakhs, whichever is lower | Only for Companies/Prior approval of IRD Required |
12B - Contribution to Prime minister relief fund | 100% of contribution | -- |
63 - Contribution to Approved Retirement Fund | Actual Contribution/ 1/3rd of Assessable Income/ RS 300,000 , whichever is lower. (1/3rd of assessable income or Rs 500,000 for contribution to SSF) | Available to a Natural person |
14(2) | Interest income + 50% of ATI or actual interest paid, whichever is lower | if paid to by exempt controlled entity |
Published By
Aadesh Kandel
Share
Comments